Dhara Enterprise is a key Exporter, Manufacturer and Supplier of highly effective and result oriented array of health care products. Our products line includes Joint Pain Medicine, Kidney Stone Removal Medicine, Herbal Hair Oil, Anti Diabetic Medicine, Stomach Problem Medicine, Herbal Shampoo, Skin Disease Product, Menstrual Cycle Product, Herbal Products, etc. We provide complete customization facility at the best prices to our clients on varied factors. Our strict quality checks as well as on time delivery schedule allow us to develop strong and huge clientele based in the global market.
Products Offered :
Weight Loss Powder | Joint Pain Medicine | Kidney Stone Removal Medicine |
Herbal Hair Oil | Anti Diabetic Medicine | Stomach Problem Medicine |
Herbal Shampoo | Skin Disease Product | Menstrual Cycle Product |
Herbal Products | Massage Oil | Pain Reliever Oil |
Hair Oils | Herbal Oil | Herbal Massage Oil |
Herbal Pain Balms | Pain Relief Balm | Joint Pain Balms |
Body Pain Balm | Pain Balm For Aches | Muscular Pain Balm |
Headache Relief Balm | Cold Relief Balm | Joint Pain Relief Balm |
Joint Pain Reliever Oils | Herbal Joint Pain Reliever Oils | Pain Relief Packed Oils |
Natural Joint Pain Reliever Oils | Ayurvedic Medicines |
|
Our products are offered under the brand name of:
- Amla-Shikakai Shampoo
- Dhara Aloevera Shampoo
- Dhara Aloevera Soap
- Dhara Amrut Churna (Combo Pack)
- Dhara Amrut Churna
- Dhara D-Kill Powder
- Dhara Ghass Tail
- Dhara Massage Oil
- Dhara P-Nil Capsule
- Dhara P-Nil Powder
- Dhara Reduce Powder
- Dhara Kesh Raksha Oil
- Dhara's Runner Ointment
- Foram Dantmanjan
Basic Details of Company
Nature of Business | Manufacturer, Exporter, Wholesaler/Distributor and Supplier |
Year of Establishment | 2008 |
No. of Employees | 35 |
No. of Engineer | 01 |
No. of Designer | 01 |
No. of Production Units | 01 |
Monthly Production Capacity | 120000 units |
Production Type | Semi Automatic |
Standard Certifications (Ex ISO 9001:2008) | GMP Certified |
Warehousing Facility | Yes |
Original Equipment Manufacturer | Yes |
Banker | Bank of Baroda |
Capital in Dollars/ Rupees | 1000000 USD |
Annual Turnover | Rs. 12 Crore |
Company Branch | 01 |
Income Tax Registration No. | 2412006148 |
Company Registration No. | 24093203606 |
R.S.No. 807, Plot No.3, Near Dhareswar Gadhechi Mandir, Jetpur, Gujarat, 360370, India
Phone :+918037303992